


Seat Belt Usage | |
Driver Monitoring |
Direct Vision | Volume:17.3m³ | |
Indirect Vision |
Speed Assistance | |
Adaptive Cruise Control |
Car | |
Pedestrian & Cyclist |
Lane Departure | |
Car |
Turn Across the Path of a Cyclist |
Rescue Sheet & Guide | |
External Labelling |
Advanced e-Call |
Occupant Extrication |
Rescue Sheet & Guide | ||
External Labelling | ||
Advanced e-Call | ||
Occupant Extrication | ||
Rescue Sheet & Guide | ||
External Labelling | ||
Advanced e-Call | ||
Occupant Extrication | ||
AEB | ||
AEB Pedestrian & Cyclist | ||
Cyclist Nearside Turn | ||
Lane Keep Assist | ||
Emergency Lane Keeping | ||
Seat Belt Reminder Driver | ||
Seat Belt Reminder Passenger | ||
Seat Belt Reminder Centre Passenger | ||
Attention Assist Direct Monitoring | ||
Attention Assist Indirect Monitoring | ||
e-Mirrors Class II & Class IV | ||
Speed Assistance | ||
Adaptive Cruise Control | ||
Lower Door Window | ||
Note: Other equipment may be available on the vehicle but was not considered in the test year.